| Conveyor Dia | Trough Thick. |
Flanged Trough | Angle Flanged Trough | Dust Seal Trough | A | B | C | D | E | ||||||
| Part Number | Weight | Part Number | Weight | Part Number | Weight | ||||||||||
| 10' lgth | 5' lgth | 10' lgth | 5' lgth | 10' lgth | 5' lgth | ||||||||||
| 4 | *14 | FT 414 | 47 | 25 | DST 414 | 89 | 49 | 5 | 3-5/8 | 1 | 7-3/16 | 1/2 | |||
| 12 | FT 412 | 65 | 34 | DST 412 | 108 | 58 | 7-1/4 | 1/2 | |||||||
| 6 | *14 | FT 614 | 65 | 35 | AT 614 | 89 | 47 | DST 614 | 106 | 59 | 7 | 4-1/2 | 1-1/4 | 9-11/16 | 1/2 |
| 12 | FT 612 | 91 | 48 | AT 612 | 121 | 62 | DST 612 | 128 | 70 | 9-3/4 | 1/2 | ||||
| 3/16 | FT 67 | 145 | 75 | AT 67 | 163 | 84 | DST 67 | 180 | 96 | 9-7/8 | 1/2 | ||||
| 9 | *14 | FT 914 | 91 | 49 | AT 914 | 120 | 63 | DST 914 | 138 | 81 | 10 | 6-1/8 | 1-1/2 | 13-3/16 | 3/4 |
| 12 | FT 912 | 130 | 68 | AT 912 | 150 | 78 | DST 912 | 168 | 95 | 13-1/4 | |||||
| 10 | FT 910 | 141 | 74 | AT 910 | 165 | 86 | DST 910 | 197 | 110 | 13-5/16 | |||||
| 3/16 | FT 97 | 207 | 107 | AT 97 | 224 | 115 | DST 97 | 231 | 132 | 13-3/8 | |||||
| 1/4 | FT 93 | 273 | 140 | AT 93 | 284 | 145 | DST 93 | 297 | 160 | 13-1/2 | |||||
| 10 | *14 | FT 1014 | 97 | 52 | AT 1014 | 126 | 66 | DST 1014 | 145 | 85 | 11 | 6-3/8 | 1-1/2 | 14-3/16 | 3/4 |
| 12 | FT 1012 | 134 | 69 | AT 1012 | 157 | 82 | DST 1012 | 177 | 101 | 14-1/4 | |||||
| 10 | FT 1010 | 152 | 78 | AT 1010 | 188 | 97 | DST 1010 | 201 | 111 | 14-5/16 | |||||
| 3/16 | FT 107 | 222 | 114 | AT 107 | 239 | 123 | DST 107 | 245 | 140 | 14-3/8 | |||||
| 1/4 | FT 103 | 292 | 149 | AT 103 | 303 | 155 | DST 103 | 318 | 172 | 14-1/2 | |||||
| 12' lgth | 6' lgth | 12' lgth | 6' lgth | 12' lgth | 6' lgth | ||||||||||
| 12 | *12 ga. | FT 1212 | 197 | 154 | AT 1212 | 236 | 124 | DST 1212 | 255 | 133 | 13 | 7-3/4 | 2 | 17-1/4 | 1 |
| 10 | FT 1210 | 224 | 118 | AT 1210 | 281 | 146 | DST 1210 | 303 | 157 | 17-5/16 | |||||
| 3/16 | FT 127 | 326 | 169 | AT 127 | 353 | 182 | DST 127 | 368 | 190 | 17-3/8 | |||||
| 1/4 | FT 123 | 428 | 220 | AT 123 | 446 | 229 | DST 123 | 460 | 236 | 17-1/2 | |||||
| 14 | *12 ga. | FT 1412 | 219 | 116 | AT 1412 | 257 | 135 | DST 1412 | 276 | 145 | 15 | 9-1/4 | 2 | 19-1/4 | 1 |
| 10 | FT 1410 | 248 | 131 | AT1410 | 309 | 162 | DST 1410 | 327 | 170 | 19-5/16 | |||||
| 3/16 | FT 147 | 365 | 189 | AT 147 | 394 | 204 | DST 147 | 405 | 209 | 19-3/8 | |||||
| 1/4 | FT 143 | 483 | 248 | AT 143 | 501 | 257 | DST 143 | 513 | 263 | 19-1/2 | |||||
| 16 | *12 ga. | FT 1612 | 247 | 131 | AT 1612 | 285 | 150 | DST 1612 | 319 | 167 | 17 | 10-5/8 | 2 | 21-1/4 | 1 |
| 10 | FT 1610 | 281 | 148 | AT 1610 | 345 | 180 | DST 1610 | 373 | 194 | 21-5/16 | |||||
| 3/16 | FT 167 | 414 | 215 | AT 167 | 442 | 229 | DST 167 | 458 | 237 | 21-3/8 | |||||
| 1/4 | FT 163 | 546 | 281 | AT 163 | 565 | 290 | DST 163 | 579 | 297 | 21-1/2 | |||||
| 18 | *12 ga. | FT 1812 | 284 | 153 | AT 1812 | 356 | 189 | DST 1812 | 373 | 197 | 19 | 12-1/8 | 2-1/2 | 24-1/4 | 1 |
| 10 | FT 1810 | 323 | 172 | AT 1810 | 423 | 222 | DST 1810 | 441 | 231 | 24-5/16 | |||||
| 3/16 | FT 187 | 473 | 247 | AT 187 | 533 | 277 | DST 187 | 557 | 289 | 24-3/8 | |||||
| 1/4 | FT 183 | 624 | 323 | AT 183 | 671 | 346 | DST 183 | 684 | 353 | 24-1/2 | |||||
| 20 | *10 ga. | FT 2010 | 355 | 189 | AT 2010 | 460 | 242 | DST 2010 | 501 | 262 | 21 | 13-1/2 | 2-1/2 | 26-5/16 | 1 |
| 3/16 | FT 207 | 521 | 272 | AT 207 | 581 | 302 | DST 207 | 620 | 322 | 26-3/8 | |||||
| 1/4 | FT 203 | 687 | 355 | AT 203 | 734 | 379 | DST 203 | 762 | 393 | 26-1/2 | |||||
| 24 | *10 ga. | FT 2410 | 461 | 244 | AT 2410 | 531 | 279 | DST 2410 | 593 | 310 | 25 | 16-1/2 | 2-1/2 | 30-5/16 | 1 |
| 3/16 | FT 247 | 617 | 322 | AT 247 | 676 | 352 | DST 247 | 737 | 382 | 30-3/8 | |||||
| 1/4 | FT 243 | 813 | 420 | AT 243 | 860 | 444 | DST 243 | 897 | 461 | 30-1/2 | |||||
| * Standard gauge | |||||||||||||||
Send us your comments, questions, and suggestions.
Send
Email to Sales
sales@conveyorsinc.net
Catalog | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.