| Part # | Shaft Dia. | A | B* | C* | D | E | F | Std Pipe Size | Pipe OD |
| CB1 | 1" | 3/8" | 2-1/16" | 1/2" | 13/32" | 11/16" | 3/4" | 1-1/4" sch 40 | 1-5/8" |
| CB112 | 1-1/2" | 1/2" | 3" | 3/4" | 7/16" | 7/8" | 1" | 2" sch 40 | 2-3/8" |
| CB2 | 2" | 5/8" | 3-5/8" | 7/8" | 17/32" | 1-1/16" | 1-1/4" | 2-1/2" sch 40 | 2-7/8" |
| CB2716 | 2-7/16" | 5/8" | 4-3/8" | 1" | 17/32" | 1-1/16" | 1-1/4" | 3" sch 40 | 3-1/2" |
| CB3 | 3" | 3/4" | 5" | 1-1/8" | 5/8" | 1-1/4" | 1-7/16" | 3-1/2" sch 40 | 4" |
| CB3A | 3" | 3/4" | 5-1/2" | 1-1/8" | 5/8" | 1-1/4" | 1-7/16" | 4" sch 40 | 4-1/2" |
| CB3716 | 3-7/16" | 7/8" | 5-1/2" | 1-1/8" | 3/4" | 1-7/16" | 1-5/8" | 4" sch 40 | 4-1/2" |
| CB31516 | 3-15/16" | 1-1/8" | 7" | 1-1/2" | 1-3/16" | 1-13/16" | 2-1/16" | 5" sch 40 | 5-9/16" |
| CB4716 | 4-7/16" | 1-1/4" | 7" | 1-5/8" | 1-1/4" | 2" | 2-1/4" | 5" sch 40 | 5-9/16" |
| CB41516 | 4-15/16" | 1-1/2" | 8-3/8" | 2" | 1-1/2" | 2-3/8" | 2-3/4" | 6" sch 40 | 6-5/8" |
NOTES: "*" dimensions are
based on the use of appropriate standard pipe size.
Standard Coupling Bolts supplied are Grade #2 (A307-78)

Send us your comments, questions, and suggestions.
![]()
Send
Email to Sales
sales@conveyorsinc.net
Catalog | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.