| Part # | "A" Diameter | B | C | D | E | F | G Rad |
| B16-1-* | 1" | - | - | - | 1-7/16" | 1-1/8" | - |
| B16-112-* | 1-1/2" | 2-3/4" | 2-1/4" | 1-3/8" | 1-15/16" | 1-9/16" | 9/32" |
| B16-2-* | 2" | 3-3/4" | 3-1/4" | 1-5/8" | 1-15/16" | 1-9/16" | 9/32" |
| B16-2716-* | 2-7/16" | 4-1/2" | 4" | 2" | 2-15/16" | 2-7/16" | 9/32" |
| B16-3-* | 3" | 5" | 4-1/2" | 2-5/16" | 2-15/16" | 2-7/16" | 9/32" |
| B16-3716-* | 3-7/16" | 5-1/2" | 4-7/8" | 2-7/16" | 3-15/16" | 3-1/4" | 11/32" |
| B16-31516-* | 3-15/16" | 6" | 5-3/8" | 2-11/16" | 3-15/16" | 3-1/16" | 11/32" |
| B16-4716-* | 4-7/16" | 6-1/2" | 5-3/4" | 2-7/8" | 4-15/16" | 4-3/16" | 11/32" |
| B16-41516-* | 4-15/16" | 7" | 6-1/4" | 3-1/8" | 4-15/16" | 4-3/16" | 11/32" |
| * = Use the following letters for complete part numbers...... | ||||
| "H" = Hard Iron | "WN" = White Nylon | "G" = Gatke | "B" = Babbitt | "N" = Nylatron |
| "UHMW" = uhmw | "WR" = Wearite | "W" = Wood | "BR" = Bronze | "S" = Stellite |

Send us your comments, questions, and suggestions.
![]()
Send
Email to Sales
sales@conveyorsinc.net
B16 Catalog Sheet | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.