| Part # | "A" Diameter | B | C | D | E | F | G Rad |
| BX-1-* | 1" | 2" | 1-9/16" | 1-7/16" | 1-1/8" | 1/8" | 3/16" |
| BX-112-* | 1-1/2" | 2-11/16" | 2-1/8" | 1-15/16" | 1-9/16" | 3/16" | 1/4" |
| BX-2-* | 2" | 3-3/4" | 3-1/4" | 1-15/16" | 1-9/16" | 3/16" | 1/4" |
| BX-2716-* | 2-7/16" | 4-1/2" | 4" | 2-15/16" | 2-7/16" | 1/4" | 5/16" |
| BX-3-* | 3" | 5" | 4-1/2" | 2-15/16" | 2-7/16" | 1/4" | 5/16" |
| BX-3716-* | 3-7/16" | 5-1/2" | 4-7/8" | 3-15/16" | 3-1/4" | 5/16" | 3/8" |
| BX-31516-* | 3-15/16" | 6" | 5-3/8" | 3-15/16" | 3-1/16" | 5/16" | 3/8" |
| BX-4716-* | 4-7/16" | 6-1/2" | 5-3/4" | 4-15/16" | 4-3/16" | 1/2" | 3/8" |
| BX-41516-* | 4-15/16" | 7" | 6-1/4" | 4-15/16" | 4-3/16" | 1/2" | 3/8" |
| * = Use the following letters for complete part numbers...... | ||||
| "H" = Hard Iron | "WN" = White Nylon | "G" = Gatke | "B" = Babbitt | "N" = Nylatron |
| "UHMW" = uhmw | "WR" = Wearite | "W" = Wood | "BR" = Bronze | "S" = Stellite |

Send us your comments, questions, and suggestions.
Send
Email to Sales
sales@conveyorsinc.net
BX Catalog Sheet | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.