| Dia | Coupling Size | Part Number | B | C | Thk | E | F | K | L | M Slot |
| 4 | 1" | H42201-* | 3-5/8" | 4" | 1/4" | 1/4" | 6-1/4" | 1-1/2" | 7-1/4" | 5/16 X 1/2 |
| 6 | 1-1/2" | H6220112-* | 4-1/2" | 4" | 1/4" | 3/8" | 8-3/4" | 2" | 9-3/4" | 7/16 X 7/8 |
| 9 | 1-1/2" | H9220112-* | 6-1/8" | 4" | 1/4" | 3/8" | 12-1/4" | 1-1/2" | 13-1/2" | 7/16 X 7/8 |
| 2" | H92202-* | 2" | ||||||||
| 10 | 1-1/2" | H10220112-* | 6-3/8" | 4" | 1/4" | 3/8" | 13-1/4" | 2" | 14-1/2" | 7/16 X 7/8 |
| 2" | H102202-* | |||||||||
| 12 | 2" | H122202-* | 7-3/4" | 5" | 3/8" | 1/2" | 15-3/4" | 2" | 17-1/2" | 9/16 X 3/4 |
| 2-7/16" | H122202716-* | 3" | ||||||||
| 3" | H122203-* | |||||||||
| 14 | 2-7/16" | H142202716-* | 9-1/4" | 5" | 3/8" | 1/2" | 17-3/4" | 3" | 19-1/2" | 9/16 X 3/4 |
| 3" | H142203-* | |||||||||
| 16 | 3" | H162203-* | 10-5/8" | 5" | 3/8" | 1/2" | 19-3/4" | 3" | 21-1/2" | 9/16 X 3/4 |
| 18 | 3" | H182203-* | 12-1/8" | 5" | 1/2" | 5/8" | 22-1/4" | 3" | 24-1/2" | 11/16 X 7/8 |
| 3-7/16" | H182203716-* | 4" | ||||||||
| 20 | 3" | H202203-* | 13-1/2" | 5" | 1/2" | 5/8" | 24-1/4" | 3" | 26-1/2" | 11/16 X 7/8 |
| 3-7/16" | H202203716-* | 4" | ||||||||
| 24 | 3-7/16" | H242203716-* | 16-1/2" | 5" | 1/2" | 5/8" | 28-1/4" | 4" | 30-1/2" | 11/16 X 7/8 |
* = Use the appropriate letter for a complete part number for the hanger FITTED with a "Bearing".
For example, an H6220112-H is a 6"
x 1-1/2" style #220 hanger fitted with a hard iron bearing.

Send us your comments, questions, and suggestions.
![]()
Send
Email to Sales
sales@conveyorsinc.net
Hanger Main Page | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.