| Dia | Coupling Size | Part Number | B | C | Thk | E | F | H | K | L | M Slot |
| 6 | 1-1/2" | H6230112-* | 4-1/2" | 4" | 1/4" | 3/8" | 8-3/4" | 2-1/2" | 2" | 9-3/4" | 7/16 X 7/8 |
| 9 | 1-1/2" | H9230112-* | 6-1/8" | 4" | 1/4" | 3/8" | 12-1/4" | 2-1/2" | 2" | 13-1/2" | 7/16 X 7/8 |
| 2" | H92302-* | ||||||||||
| 10 | 1-1/2" | H10230112-* | 6-3/8" | 4" | 1/4" | 3/8" | 13-1/4" | 2-1/2" | 2" | 14-1/2" | 7/16 X 7/8 |
| 2" | H102302-* | ||||||||||
| 12 | 2" | H122302-* | 7-3/4" | 5" | 3/8" | 1/2" | 15-3/4" | 2-1/2" | 2" | 17-1/2" | 9/16 X 3/4 |
| 2-7/16" | H122302716-* | 3" | |||||||||
| 3" | H122303-* | ||||||||||
| 14 | 2-7/16" | H142302716-* | 9-1/4" | 5" | 3/8" | 1/2" | 17-3/4" | 2-1/2" | 3" | 19-1/2" | 9/16 X 3/4 |
| 3" | H142303-* | ||||||||||
| 16 | 3" | H162303-* | 10-5/8" | 5" | 3/8" | 1/2" | 19-3/4" | 2-1/2" | 3" | 21-1/2" | 9/16 X 3/4 |
| 18 | 3" | H182303-* | 12-1/8" | 5" | 1/2" | 5/8" | 22-1/4" | 3-1/2" | 3" | 24-1/2" | 11/16 X 7/8 |
| 3-7/16" | H182303716-* | 4" | |||||||||
| 20 | 3" | H202303-* | 13-1/2" | 5" | 1/2" | 5/8" | 24-1/4" | 3-1/2" | 3" | 26-1/2" | 11/16 X 7/8 |
| 3-7/16" | H202303716-* | 4" | |||||||||
| 24 | 3-7/16" | H242303716-* | 16-1/2" | 5" | 1/2" | 5/8" | 28-1/4" | 3-1/2" | 4" | 30-1/2" | 11/16 X 7/8 |
* = Use the appropriate letter for a complete part number for the hanger FITTED with a "Bearing".
For example, an H6230112-H is a 6"
x 1-1/2" style #230 hanger fitted with a hard iron bearing.
Send us your comments, questions, and suggestions.
![]()
Send
Email to Sales
sales@conveyorsinc.net
Hanger Main Page | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.