| Conveyor Dia | Coupling Size | Part Number | A | B | C | D | E | F | G | H | Weight Each | M Slot |
| 6 | 1-1/2" | H670112-* | 7" | 4-1/2" | 2-1/2" | 3/4" | 3/8" | 1-15/16" | 2" | 4" | 7 | 7/16 X 7/8 |
| 9 | 1-1/2" 2" |
H970112-* | 10" | 6- 1/8" | 2-1/2" | 1" | 3/8" | 1/4" | 1-15/16" | 4" | 8 | 7/16 X 7/8 |
| H9702-* | 2" | 9 | ||||||||||
| 10 | 1-1/2" | H1070112-* | 11" | 6-3/8" | 2-1/2" | 1" | 3/8" | 1/4" | 2" | 4" | 9 | 7/16 X 7/8 |
| 2" | H10702-* | 2" | 10 | |||||||||
| 12 | 2" | H12702-* | 13" | 7-3/4" | 2-1/2" | 1-1/4" | 1/2" | 3/8" | 2" | 5" | 12" | 9/16 X 3/4 |
| 2-7/16" | H12702716* |
2-9/16" | 20" | |||||||||
| 3" | H12703-* | 13" | 3" | 30" | ||||||||
| 14 | 2-7/16" | H14702716-* | 15" | 9-1/4" | 2-1/2" | 1-3/8" | 1/2" | 3/8" | 2-9/16" | 5" | 21" | 9/16 X 3/4 |
| 3" | H14703-* | 3" | 32" | |||||||||
| 16 | 3" | H16703-* | 17" | 10-5/8" | 2-1/2" | 1-3/8" | 1/2" | 3/8" | 3" | 35" | 9/16 X 3/4 | |
| 18 | 3" | H18703-* | 19" | 12-1/8" | 3-1/2" | 1-5/8" | 5/8" | 1/2" | 3" | 40" | 11/16 X 7/8 | |
| 20 | 3" | H20703-* | 21" | 13-1/2" | 3-1/2" | 1-5/8" | 5/8" | 1/2" | 3" | 5" | 45" | 11/16 X 7/8 |
-*Use the appropriate letter for a complete part number for the hanger FITTED with a "Bearing".
For example, an H670112-H is a 6"
x 1-1/2" style #70 hanger fitted with a hard iron bearing.
Style #70 hangers are supplied as standard unless otherwise specified.
Send us your comments, questions, and suggestions.
![]()
Send
Email to Sales
sales@conveyorsinc.net
Hanger Main Page | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.