HELICOID SIZE DESIGNATION |
BUTTWELD SIZE DESIGNATION |
The letter "H" indicates a
screw with helicoid flighting. The figures to the left of
the "letter" indicate the nominal outside
diameter of the conveyor in inches. The first figure
following the letters is twice the diameter of the
couplings in inches. The last two figures indicate the
nominal thickness of the flighting at the outer edge in
1/64". Thus, screw # 12H408 indicates a 12"
diameter "H"elicoid screw for 2" diameter
couplings with flighting 8/64", or 1/8"
thickness out the outer edge. |
The letter "S" indicates a
screw with buttweld flighting. The figures to the left of
the "letter" indicate the nominal outside
diameter of the conveyor in inches. The first figure
following the letters is twice the diameter of the
couplings in inches. The last two figures indicate the
nominal thickness of the flighting at the outer edge in
1/64". Thus, screw # 12S612 indicates a 12"
diameter "S"ectional screw for 3" diameter
couplings with flighting 12/64", or 3/16"
nominal thickness. |
COMPARISON TABLES OF HELICOID & SECTIONAL FLIGHT SCREWS
| HELICOID FLIGHT | SECTIONAL FLIGHT EQUIVALENT | |||||||||
| Screw Dia | Screw Part # | Former Part # | Coupling Dia | Nom. Inside Dia of Pipe | Thickness Flights | Screw Part # | Coupling Dia | Nominal Inside Dia of Pipe | Thickness of Flights - Inches | |
Inner Edge |
Outer Edge |
|||||||||
| 4" | 4H204 | 4 STD | 1" | 1-1/4" | 1/8" | 1/16" | 4S207 | 1" | 1-1/4" | 12 GA |
| 4" | 4H206 | 4 X | 1" | 1-1/4" | 3/16" | 3/32" | 4S209 | 1" | 1-1/4" | 10 GA |
| 6" | 6H304 | 6 STD | 1-1/2" | 2" | 1/8" | 1/16" | 6S307 | 1-1/2" | 2" | 12 GA |
| 6" | 6H308 | 6 X | 1-1/2" | 2" | 1/4" | 1/8" | 6S309 | 1-1/2" | 2" | 10 GA |
| 6" | 6H312 | 6 XX | 1-1/2" | 2" | 3/8" | 3/16" | 6S312 | 1-1/2" | 2" | 3/16" |
| 9" | 9H306 | 9 STD | 1-1/2" | 2" | 3/16" | 3/32" | 9S309 | 1-1/2" | 2" | 10 GA |
| 9" | 9H406 | 9 SPL | 2" | 2-1/2" | 3/16" | 3/32" | 9S409 | 2" | 2-1/2" | 10 GA |
| 9" | 9H312 | 9 X | 1-1/2" | 2" | 3/8" | 3/16" | 9S312 | 1-1/2" | 2" | 3/16" |
| 9" | 9H412 | 9 XX | 2" | 2-1/2" | 3/8" | 3/16" | 9S412 | 2" | 2-1/2" | 3/16" |
| 9" | 9H414 | 9 XXX | 2" | 2-1/2" | 7/16" | 7/32" | 9S416 | 2" | 2-1/2" | 1/4" |
| 10" | 10H306 | 10 STD | 1-1/2" | 2" | 3/16" | 3/32" | 10S309 | 1-1/2" | 2" | 10 GA |
| 10" | 10H412 | 10 XX | 2" | 2-1/2" | 3/8" | 3/16" | 10S412 | 2" | 2-1/2" | 3/16" |
| 12" | 12H408 | 12 STD | 2" | 2-1/2" | 1/4" | 1/8" | 12S412 | 2" | 2-1/2" | 3/16" |
| 12" | 12H508 | 12 SPL | 2-7/16" | 3" | 1/4" | 1/8" | 12S512 | 2-7/16" | 3" | 3/16" |
| 12" | 12H412 | 12 X | 2" | 2-1/2" | 3/8" | 3/16" | 12S412 | 2" | 2-1/2" | 3/16" |
| 12" | 12H512 | 12 XX | 2-7/16" | 3" | 3/8" | 3/16" | 12S512 | 2-7/16" | 3" | 3/16" |
| 12" | 12H614 | 12 XXX | 3" | 3-1/2" | 7/16" | 7/32" | 12S616 | 3" | 3-1/2" | 1/4" |
| 14" | 14H508 | 14 STD | 2-7/16" | 3" | 1/4" | 1/8" | 14S512 | 2-7/16" | 3" | 3/16" |
| 14" | 14H614 | 14 XX | 3" | 3-1/2" | 7/16" | 7/32" | 14S616 | 3" | 3-1/2" | 1/4" |
| 16" | 16H610 | 16 STD | 3" | 3-1/2" | 5/16" | 5/32" | 16S612 | 3" | 3-1/2" | 3/16" |
| 16" | 16H614 | 16 XX | 3" | 3-1/2" | 7/16" | 7/32" | 16S616 | 3" | 3-1/2" | 1/4" |
Send us your comments, questions, and suggestions.
Send
Email to Sales
sales@conveyorsinc.net
Screw Information Page | Catalog | Contact Us |Terms & Conditions | Home | ©2007 Conveyors Inc.