screw conveyors | bucket elevators | vertical screws | mixers & blenders | chutes & hoppers | classifier/washers | live bottom feeders | drag conveyors
home | catalog | order tracking | contact us
Helicoid Screws
HELICOID SCREW AND FLIGHTING ONLY |
| "A" Screw Dia |
"B" Coupling Dia |
Mounted Screw Part Number |
Flighting Only Part Number |
"D" Pipe Size | Thickness Flights | "H" Coupling Bearing Length |
Standard Length Screw | ||
| Inside | Outside | Inner Edge |
Outer Edge |
||||||
| 4" | 1" | 4H204 -* | 4HF204 -* | 1-1/4" | 1-5/8" | 1/8" | 1/16" | 1-1/2" | 9'-10-1/2" |
| 4" | 1" | 4H206 -* | 4HF206 -* | 1-1/4" | 1-5/8" | 3/16" | 3/32" | 1-1/2" | 9'-10-1/2" |
| 6" | 1-1/2" | 6H304 -* | 6HF304 -* | 2" | 2-3/8" | 1/8" | 1/16" | 2" | 9'-10" |
| 6" | 1-1/2" | 6H308 -* | 6HF308 -* | 2" | 2-3/8" | 1/4" | 1/8" | 2" | 9'-10" |
| 6" | 1-1/2" | 6H312 -* | 6HF312 -* | 2" | 2-3/8" | 3/8" | 3/16" | 2" | 9'-10" |
| 9" | 1-1/2" | 9H306 -* | 9HF306 -* | 2" | 2-3/8" | 3/16" | 3/32" | 2" | 9'-10" |
| 9" | 2" | 9H406 -* | 9HF406 -* | 2-1/2" | 2-7/8" | 3/16" | 3/32" | 2" | 9'-10" |
| 9" | 1-1/2" | 9H312 -* | 9HF312 -* | 2" | 2-3/8" | 3/8" | 3/16" | 2" | 9'-10" |
| 9" | 2" | 9H412 -* | 9HF412 -* | 2-1/2" | 2-7/8" | 3/8" | 3/16" | 2" | 9'-10" |
| 9" | 2" | 9H414 -* | 9HF414 -* | 2-1/2" | 2-7/8" | 7/16" | 7/32" | 2" | 9'-10" |
| 10" | 1-1/2" | 10H306 -* | 10HF306 -* | 2" | 2-3/8" | 3/16" | 3/32" | 2" | 9'-10" |
| 10" | 2" | 10H412 -* | 10HF412 -* | 2-1/2" | 2-7/8" | 3/8" | 3/16" | 2" | 9'-10" |
| 12" | 2" | 12H408 -* | 12HF408 -* | 2-1/2" | 2-7/8" | 1/4" | 1/8" | 2" | 11'-10" |
| 12" | 2-7/16" | 12H508 -* | 12HF508 -* | 3" | 3-1/2" | 1/4" | 1/8" | 3" | 11'-9" |
| 12" | 2" | 12H412 -* | 12HF412 -* | 2-1/2" | 2-7/8" | 3/8" | 3/16" | 2" | 11'-10" |
| 12" | 2-7/16" | 12H512 -* | 12HF512 -* | 3" | 3-1/2" | 3/8" | 3/16" | 3" | 11'-9" |
| 12" | 3" | 12H614 -* | 12HF614 -* | 3-1/2" | 4" | 7/16" | 7/32" | 3" | 11'-9" |
| 14" | 2-7/16" | 14H508 -* | 14HF508 -* | 3" | 3-1/2" | 1/4" | 1/8" | 3" | 11'-9" |
| 14" | 3" | 14H614 -* | 14HF614 -* | 3-1/2" | 4" | 7/16" | 7/32" | 3" | 11'-9" |
| 16" | 3" | 16H610 -* | 16HF610 -* | 3-1/2" | 4" | 5/16" | 5/32" | 3" | 11'-9" |
| 16" | 3" | 16H614 -* | 16HF614 -* | 4" | 4-1/2" | 7/16" | 7/32" | 3" | 11'-9" |
| When ordering, please specify length, right or left hand, pitch, material, and any other special features. Right Hand screws are supplied as a standard unless specified otherwise. | |
| * - R = Right Hand * - L = Left Hand * - CF = Cut Flight * - CFF = Cut & Folded Flight * - CW1 = Continuously Welded One Side * - CW2 = Continuously Welded Both Sides * - AR = Abrasion Resistant Plate Flights (235 BHN) (for sectional flights only) |
|
Copyright 2010 | Conveyors, Inc. - 620 S. Fourth Ave., Mansfield, Texas 76063 | TELE 817.473.4645 FAX 817.473.3024 | sales@conveyorsinc.net
screw conveyors | bucket elevators | vertical screws | mixers & blenders |chutes & hoppers | classifier/washer | live bottom feeders | drag conveyors
home | terms and conditions | catalog | order tracking | contact us | net pricing
screw conveyors | bucket elevators | vertical screws | mixers & blenders |chutes & hoppers | classifier/washer | live bottom feeders | drag conveyors
home | terms and conditions | catalog | order tracking | contact us | net pricing