| Part # | Shaft Dia. | C for Babbit Bearing |
"G" Babbit Bearing |
C for Ball Bearing |
"G" Ball Bearing |
B | C | ||
| w/seal = "BS" |
less seal = "B" |
w/seal = "BBS" |
less seal = "BB" |
||||||
| ES1-* | 1" | 7-1/2" | 1/2" | 2" | |||||
| ES112-* | 1-1/2" | 11" | 9-1/4" | 6-1/4" | 10" | 8-1/4" | 5-1/4" | 7/8" | 3" |
| ES2-* | 2" | 12" | 10-1/4" | 7-1/4" | 10-3/8" | 8-1/2" | 5-5/8" | 7/8" | 3" |
| ES2716-* | 2-7/16" | 13-5/8" | 11-7/8" | 8-3/4" | 11-3/8" | 9-5/8" | 6-1/2" | 15/16" | 3" |
| ES3-* | 3" | 14-7/8" | 13-1/8" | 9-7/8" | 12-3/8" | 10-5/8" | 7-3/8" | 1" | 3" |
| ES3716-* | 3-7/16" | 18-3/4" | 16-1/2" | 11-3/8" | 15-5/8" | 13-3/8" | 8-3/8" | 1-1/2" | 4" |
NOTE: "*" indicates length of shaft required. "-BBS" is supplied as a standard.
The "BBS" length is long enough for a ball bearing and waste pack seal or plate seal.
![]() |
Send us your comments, questions, and suggestions.
Send
Email to Sales
sales@conveyorsinc.net
Shafts Main Page | Contact Us | Terms & Conditions | Home | ©2007 Conveyors Inc.